Massey Hill Classical High School
Fayetteville, NC 28306
Phone: (910) 485-8761
Fax: (910) 485-7950
District: Cumberland County School District
GreatSchools Rating
public • Grades 9-12 • 353 students
Fayetteville's Massey Hill Classical High School serves grades 9-12 in the Cumberland County School District. It has received a GreatSchools Rating of 7 out of 10, based on its performance on state standardized tests.
Massey Hill Classical High School is a public school in the Cumberland County School District located in Fayetteville, NC. The principal of Massey Hill Classical High School is Dr. Pamela Adams. As of 2015, the students are 46.2% White, non-Hispanic; 27.8% Black, non-Hispanic; 14.2% Hispanic; 8.4% Multiracial; 2.3% Asian/Pacific Islander; and 1.2% Native American or Native Alaskan. 27.5% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 46.2% | 32.2% | 50.3% |
| Black, non-Hispanic | 27.8% | 45.1% | 25.5% |
| Hispanic | 14.2% | 11.4% | 14.3% |
| Multiracial | 8.4% | 7.2% | 3.7% |
| Asian/Pacific Islander | 2.3% | 1.8% | 2.7% |
| Native American or Native Alaskan | 1.2% | 1.9% | 1.3% |
| Native Hawaiian or Other Pacific Islander | — | 0.4% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 27.5% | — | — |
| English learners | — | 1.8% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 3 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 4 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 9 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 10 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 11 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 17 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 19 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 20 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 21 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 22 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi | |
| 2 | Vander | Vander | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
