Rockfish Elementary
Hope Mills, NC 28348
Phone: (910) 424-5313
Fax: (910) 424-5338
District: Cumberland County School District
GreatSchools Rating
public • Grades K-5 • 774 students
Hope Mills's Rockfish Elementary is a public school that serves grades K-5 in the Cumberland County School District. It is among the few public elementary schools in North Carolina to receive a distinguished GreatSchools Rating of 8 out of 10.
Rockfish Elementary is a public school in the Cumberland County School District located in Hope Mills, NC. The principal of Rockfish Elementary is Ms Suzanne Owen. As of 2014, the students are 45.7% White, non-Hispanic; 28.8% Black, non-Hispanic; 11.1% Hispanic; 10.3% Multiracial; 2.2% Native American or Native Alaskan; 1.6% Asian/Pacific Islander; and 0.3% Native Hawaiian or Other Pacific Islander. 49.7% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 45.7% | 32.2% | 50.3% |
| Black, non-Hispanic | 28.8% | 45.1% | 25.5% |
| Hispanic | 11.1% | 11.4% | 14.3% |
| Multiracial | 10.3% | 7.2% | 3.7% |
| Native American or Native Alaskan | 2.2% | 1.9% | 1.3% |
| Asian/Pacific Islander | 1.6% | 1.8% | 2.7% |
| Native Hawaiian or Other Pacific Islander | 0.3% | 0.4% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 49.7% | — | — |
| English learners | — | 1.8% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 3 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 4 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 9 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 10 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 11 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 17 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 19 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 20 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 21 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 22 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi | |
| 2 | Vander | Vander | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
