Harnett Central Middle
Angier, NC 27501
Phone: (919) 639-6000
Fax: (919) 639-9617
District: Harnett County School District
GreatSchools Rating
public • Grades 6-8 • 1263 students
Harnett Central Middle, located in Angier, North Carolina, is a public school that serves grades 6-8 in the Harnett County School District. It has received a GreatSchools Rating of 5 out of 10, based on its performance on state standardized tests.
Harnett Central Middle is a public school in the Harnett County School District located in Angier, NC. The principal of Harnett Central Middle is Mr Linwood Smith. As of 2014, the students are 53.7% White, non-Hispanic; 21.1% Hispanic; 20.4% Black, non-Hispanic; 3.5% Multiracial; 0.8% Native American or Native Alaskan; and 0.6% Asian/Pacific Islander. 56.2% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 53.7% | 49.8% | 50.3% |
| Hispanic | 21.1% | 18.1% | 14.3% |
| Black, non-Hispanic | 20.4% | 24.5% | 25.5% |
| Multiracial | 3.5% | 5.7% | 3.7% |
| Native American or Native Alaskan | 0.8% | 1.1% | 1.3% |
| Asian/Pacific Islander | 0.6% | 0.6% | 2.7% |
| Native Hawaiian or Other Pacific Islander | — | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 56.2% | — | — |
| English learners | — | 6.2% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 3 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 4 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 9 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 10 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 11 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Hedingham | Neighborhood/Subdivision | Raleigh | NC | 0 mi | |
| 14 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Winston Pointe | Neighborhood/Subdivision | Clayton | NC | 0 mi | |
| 16 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 17 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 18 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 19 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 20 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 21 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 22 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi | |
| 2 | Vander | Vander | NC | 0 mi |
| Base | Distance |
|---|---|
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
| Raleigh National Guard | 0 mi. |
