Johnsonville Elementary
Cameron, NC 28326
Phone: (919) 499-4912
Fax: (919) 499-1402
District: Harnett County School District
GreatSchools Rating
public • Grades K-5 • 623 students
Johnsonville Elementary, located in Cameron, North Carolina, is a public school that serves grades K-5 in the Harnett County School District. Based on its state test results, it has received a GreatSchools Rating of 2 out of 10.
Johnsonville Elementary is a public school in the Harnett County School District located in Cameron, NC. The principal of Johnsonville Elementary is Mrs Christy Thomas. As of 2014, the students are 45.6% White, non-Hispanic; 26.3% Black, non-Hispanic; 17.7% Hispanic; 8% Multiracial; 1.9% Native American or Native Alaskan; 0.3% Native Hawaiian or Other Pacific Islander; and 0.2% Asian/Pacific Islander. 71.6% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 45.6% | 49.8% | 50.3% |
| Black, non-Hispanic | 26.3% | 24.5% | 25.5% |
| Hispanic | 17.7% | 18.1% | 14.3% |
| Multiracial | 8% | 5.7% | 3.7% |
| Native American or Native Alaskan | 1.9% | 1.1% | 1.3% |
| Native Hawaiian or Other Pacific Islander | 0.3% | 0.2% | 0.1% |
| Asian/Pacific Islander | 0.2% | 0.6% | 2.7% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 71.6% | — | — |
| English learners | — | 6.2% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | College Lakes | Area of Town | Fayetteville | NC | 0 mi | |
| 2 | Stone Creek Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 3 | Stonegate Apartments | Apartment Complex | Spring Lake | NC | 0 mi | |
| 4 | Anderson Creek Club | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 5 | Cliffdale West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 6 | Kinwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 7 | Forest Oaks | Neighborhood/Subdivision | Bunnlevel | NC | 0 mi | |
| 8 | Ellerslie Subdivision | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 9 | Deerfield | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 10 | The Summit | Neighborhood/Subdivision | Sanford | NC | 0 mi | |
| 11 | Surrey Meadows | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 12 | Brookshire | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 13 | Kings Grant | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 14 | Inverness | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 15 | Westwood | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 16 | Overhills Creek | Neighborhood/Subdivision | Spring Lake | NC | 0 mi | |
| 17 | Mill Creek Farms | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 18 | Arran Lakes West | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 19 | Castlebrooke | Neighborhood/Subdivision | Linden | NC | 0 mi | |
| 20 | Vass Southern Pines | Neighborhood/Subdivision | Vass | NC | 0 mi | |
| 21 | The Preserve At Grand Oaks | Apartment Complex | Fayetteville | NC | 0 mi | |
| 22 | Haymount | Neighborhood/Subdivision | Fayetteville | NC | 0 mi | |
| 23 | Patriot Park Village | Neighborhood/Subdivision | Fayetteville | NC | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Spring Lake | Spring Lake | NC | 0 mi | |
| 2 | Vander | Vander | NC | 0 mi |
| Base | Distance |
|---|---|
| Camp Mackall | 0 mi. |
| Fort Bragg | 0 mi. |
| Pope Field | 0 mi. |
