Find School Ratings near Pentagon
Public, Private & Charter School Ratings
In Arlington, VA 22202 near Pentagon
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 251 | Friendship Blow-Pierce Elementary & Middle PCS | Washington | DC | 20002 | Charter | PK-8 | 3 | 0 mi |
| 252 | Friendship Collegiate Academy PCS | Washington | DC | 20019 | Charter | 8-12 | 4 | 0 mi |
| 253 | Friendship Woodridge Elementary & Middle PCS | Washington | DC | 20018 | Charter | PK-8 | 5 | 0 mi |
| 254 | Capital City PCS - High School | Washington | DC | 20011 | Charter | 9-12 | NR | 0 mi |
| 255 | St. Coletta Special Education PCS | Washington | DC | 20003 | Charter | PK-12 & ungraded | NR | 0 mi |
| 256 | Septima Clark PCS | Washington | DC | 20020 | Charter | PK-6 | 6 | 0 mi |
| 257 | Howard Road Academy Middle PCS MLK Ave | Washington | DC | 20020 | Charter | 7-8 | 5 | 0 mi |
| 258 | Community Academy PCS - Amos I | Washington | DC | 20011 | Charter | PK-5 | 6 | 0 mi |
| 259 | Friendship Public Charter School Online | Washington | DC | 20011 | Charter | K-8 | 9 | 0 mi |
| 260 | Hope Community PCS - Lamond | Washington | DC | 20011 | Charter | PK-6 | 4 | 0 mi |
| 261 | KIPP DC WILL Academy - PCS | Washington | DC | 20001 | Charter | 4-8 | 8 | 0 mi |
| 262 | Mary McLeod Bethune Day Academy PCS | Washington | DC | 20017 | Charter | PK-8 | 6 | 0 mi |
| 263 | Cesar Chavez PCS for Public Policy - Chavez Prep Middle School | Washington | DC | 20010 | Charter | 6-9 | 8 | 0 mi |
| 264 | Maya Angelou PCS - Evans High School | Washington | DC | 20019 | Charter | 9-12 | NR | 0 mi |
| 265 | High Road Primary Academy of Washington, DC | Washington | DC | 20011 | Private | 1-6 & ungraded | NR | 0 mi |
| 266 | National Children's Center - SE Campus Ages 6-22 | Washington | DC | 20032 | Private | 1-12 | NR | 0 mi |
| 267 | St. Anthony Catholic School | Washington | DC | 20017 | Private | PK-8 | NR | 0 mi |
| 268 | Bishop John T Walker School For Boys | Washington | DC | 20032 | Private | PK-2 | NR | 0 mi |
| 269 | Washington Middle School For Girls | Washington | DC | 20020 | Private | 4-8 | NR | 0 mi |
| 270 | Washington Latin PCS - Middle School | Washington | DC | 20011 | Charter | 5-8 | 9 | 0 mi |
| 271 | Georgetown Day School - Upper School | Washington | DC | 20016 | Private | 9-12 | NR | 0 mi |
| 272 | Bishop John T. Walker School For Bo | Washington | DC | 20032 | Private | PK-4 | NR | 0 mi |
| 273 | E.L. Haynes PCS - Kansas Avenue (PK-3, High School) | Washington | DC | 20011 | Charter | PK-3, 9-10 | 8 | 0 mi |
| 274 | Richard Wright PCS | Washington | DC | 20003 | Charter | 8-12 | 5 | 0 mi |
| 275 | Shining Stars Montessori Academy PCS | Washington | DC | 20017 | Charter | PK-6 | NR | 0 mi |
