Find School Ratings near Pentagon
Public, Private & Charter School Ratings
In Arlington, VA 22202 near Pentagon
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 201 | Rhema Christian Center School | Washington | DC | 20018 | Private | K-12 | NR | 0 mi |
| 202 | Lab School of Washington - Reservoir Campus | Washington | DC | 20007 | Private | 1-12 | NR | 0 mi |
| 203 | The School For Ethics And Global Leadership | Washington | DC | 20036 | Private | 11 | NR | 0 mi |
| 204 | Carlos Rosario International PCS | Washington | DC | 20009 | Charter | n/a | NR | 0 mi |
| 205 | Mamie D. Lee School | Washington | DC | 20011 | Public | K-12 & ungraded | NR | 0 mi |
| 206 | Prospect Learning Center | Washington | DC | 20002 | Public | PK-8 & ungraded | 1 | 0 mi |
| 207 | Center City PCS - Trinidad | Washington | DC | 20002 | Charter | PK-8 | 4 | 0 mi |
| 208 | Spingarn STAY | Washington | DC | 20002 | Public | n/a | NR | 0 mi |
| 209 | Maya Angelou PCS - Evans Middle | Washington | DC | 20019 | Charter | 6-8 | 4 | 0 mi |
| 210 | Ballou STAY High School | Washington | DC | 20032 | Public | 9-12 | NR | 0 mi |
| 211 | Browne Education Campus | Washington | DC | 20002 | Public | PK-8 | 3 | 0 mi |
| 212 | Roosevelt STAY High School @ MacFarland | Washington | DC | 20011 | Public | n/a | NR | 0 mi |
| 213 | Washington Latin PCS - Upper School | Washington | DC | 20011 | Charter | 9-12 | 9 | 0 mi |
| 214 | Latin American Montessori Bilingual (LAMB) - Missouri Ave | Washington | DC | 20011 | Charter | PK-5 | 10 | 0 mi |
| 215 | DC Prep -- Edgewood Elementary Campus | Washington | DC | 20017 | Charter | PK-3 | 10 | 0 mi |
| 216 | Eagle Academy PCS at Congress Heights | Washington | DC | 20032 | Charter | PK-3 | 9 | 0 mi |
| 217 | Jewish Primary Day School of the Nation's Capital | Washington | DC | 20011 | Private | PK-6 | NR | 0 mi |
| 218 | Washington Jesuit Academy | Washington | DC | 20017 | Private | 6-8 | NR | 0 mi |
| 219 | The Episcopal Center for Children | Washington | DC | 20015 | Private | K-7 | NR | 0 mi |
| 220 | High Road Primary School of Washington, DC | Washington | DC | 20011 | Private | 7-8 | NR | 0 mi |
| 221 | Metropolitan Day School | Washington | DC | 20017 | Private | PK-5 | NR | 0 mi |
| 222 | Sacred Heart School | Washington | DC | 20010 | Private | PK-8 | NR | 0 mi |
| 223 | Kuumba Learning Center | Washington | DC | 20032 | Private | PK-10 | NR | 0 mi |
| 224 | The River School | Washington | DC | 20007 | Private | PK-3 | NR | 0 mi |
| 225 | Kendall Demonstration Elementary School | Washington | DC | 20002 | Private | PK-8 | NR | 0 mi |
