Find School Ratings near Pentagon
Public, Private & Charter School Ratings
In Arlington, VA 22202 near Pentagon
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 101 | Orr Elementary School | Washington | DC | 20020 | Public | PK-5 | 3 | 0 mi |
| 102 | Nalle Elementary School | Washington | DC | 20019 | Public | PK-5 | 6 | 0 mi |
| 103 | Noyes Education Campus | Washington | DC | 20018 | Public | PK-8 | 3 | 0 mi |
| 104 | Garfield Elementary School | Washington | DC | 20020 | Public | PK-5 | 3 | 0 mi |
| 105 | DC Prep - Edgewood Middle Campus | Washington | DC | 20017 | Charter | 4-8 | 10 | 0 mi |
| 106 | Garrison Elementary School | Washington | DC | 20009 | Public | PK-5 | 6 | 0 mi |
| 107 | Kimball Elementary School | Washington | DC | 20019 | Public | PK-5 | 4 | 0 mi |
| 108 | Key Elementary School | Washington | DC | 20016 | Public | PK-5 | 10 | 0 mi |
| 109 | Ketcham Elementary School | Washington | DC | 20020 | Public | PK-5 | 5 | 0 mi |
| 110 | Kenilworth Elementary School | Washington | DC | 20019 | Public | PK-5 | 4 | 0 mi |
| 111 | Janney Elementary School | Washington | DC | 20016 | Public | PK-5 | 10 | 0 mi |
| 112 | Hyde-Addison Elementary School | Washington | DC | 20007 | Public | PK-5 | 9 | 0 mi |
| 113 | Houston Elementary School | Washington | DC | 20019 | Public | PK-5 | 3 | 0 mi |
| 114 | Hendley Elementary School | Washington | DC | 20032 | Public | PK-5 | 2 | 0 mi |
| 115 | Hearst Elementary School | Washington | DC | 20008 | Public | PK-5 | 8 | 0 mi |
| 116 | C.W. Harris Elementary School | Washington | DC | 20019 | Public | PK-5 | 3 | 0 mi |
| 117 | Hardy Middle School | Washington | DC | 20007 | Public | 6-8 | 8 | 0 mi |
| 118 | Marshall Elementary School | Washington | DC | 20018 | Public | PK-5 | 6 | 0 mi |
| 119 | Stuart-Hobson Middle School | Washington | DC | 20002 | Public | 6-8 | 8 | 0 mi |
| 120 | Luke C. Moore High School | Washington | DC | 20017 | Public | 9-12 | NR | 0 mi |
| 121 | Tuition Grant | Washington | DC | 20002 | Public | K-2 | NR | 0 mi |
| 122 | Capital City PCS - Lower School | Washington | DC | 20011 | Charter | PK-4 | 6 | 0 mi |
| 123 | KIPP DC - Promise Academy PCS | Washington | DC | 20019 | Charter | K-4 | 8 | 0 mi |
| 124 | Annunciation Catholic School | Washington | DC | 20016 | Private | PK-8 | NR | 0 mi |
| 125 | Archbishop Carroll High School | Washington | DC | 20017 | Private | 9-12 | NR | 0 mi |
