Camp Pendleton: San Luis Rey
San Luis Rey
On Camp Pendleton
"Undesirable location"
And cheaply built homes, dishonest management, continuous maintenance on homes and base water pipes, limited access to leisure activities and zoned for poor migrant Fallbrook HS. Advice geo-bach. Not worth bringing your families.
| Pros | Cons |
|---|---|
|
|
- Recommended: No
"New with A/C"
Amazing neighborhood with newer houses. Also we have Air Consitioning in the homes! The homes are big with big yards.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Orleck Heights (Murphy Canyon Housing) | San Diego | CA | 0 mi | |
| 2 | O'Niel Heights Base Housing | Oceanside | CA | 0 mi | |
| 3 | San Onofre 1 | Oceanside | CA | 0 mi | |
| 4 | San Onofre 1 | San Clemente | CA | 0 mi | |
| 5 | Del Mar Housing | Oceanside | CA | 0 mi | |
| 6 | Miramar Housing | San Diego | CA | 0 mi | |
| 7 | San Mateo Point | San Clemente | CA | 0 mi | |
| 8 | The Village at Serra Mesa | San Diego | CA | 0 mi | |
| 9 | Serra Mesa | Camp Pendleton | CA | 0 mi | |
| 10 | Canyon View South (Murphy Canyon Housing) | San Diego | CA | 0 mi | |
| 11 | San Mateo Point | San Clemente | CA | 0 mi | |
| 12 | Deluz Housing | Oceanside | CA | 0 mi | |
| 13 | Admiral Hartman Housing | San Diego | CA | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Monte Vista Elementary School | Murrieta | CA | 92563-2753 | Public | K-5 | 7 | 0 mi |
| 2 | Temple Heights Elementary School | Oceanside | CA | 92056-3066 | Public | K-5 | 5 | 0 mi |
| 3 | Freedom Crest Elementary School | Menifee | CA | 92584-7766 | Public | K-5 | 6 | 0 mi |
| 4 | San Diego County Special Education School | San Diego | CA | 92111-7319 | Public | K-12 | NR | 0 mi |
| 5 | Harold Ambuehl Elementary School | San Juan Capistrano | CA | 92675-3321 | Public | K-5 | 8 | 0 mi |
| 6 | Arroyo Vista Elementary School | Rancho Santa Margarita | CA | 92688-4906 | Public | K-5 | 9 | 0 mi |
| 7 | Barcelona Hills Elementary | Mission Viejo | CA | 92691 | Public | K-5 | NR | 0 mi |
| 8 | Bathgate Elementary School | Mission Viejo | CA | 92692-5276 | Public | K-5 | 9 | 0 mi |
| 9 | Truman Benedict Elementary School | San Clemente | CA | 92673 | Public | K-5 | 9 | 0 mi |
| 10 | Marian Bergeson Elementary School | Laguna Niguel | CA | 92677-7300 | Public | K-5 | 9 | 0 mi |
| 11 | Castille Elementary School | Mission Viejo | CA | 92691-3529 | Public | K-5 | 9 | 0 mi |
| 12 | Concordia Elementary School | San Clemente | CA | 92672-4517 | Public | K-5 | 9 | 0 mi |
| 13 | Richard Henry Dana Elementary School | Dana Point | CA | 92629-2561 | Public | K-5 | 5 | 0 mi |
| 14 | Del Obispo Elementary School | San Juan Capistrano | CA | 92675-4328 | Public | K-5 | 7 | 0 mi |
| 15 | Carl Hankey Elementary School | Mission Viejo | CA | 92692-3433 | Public | K-5 | 8 | 0 mi |
| 16 | Hidden Hills Elementary School | Laguna Niguel | CA | 92677-8894 | Public | K-5 | 6 | 0 mi |
| 17 | Las Flores Elementary School | Rancho Santa Margarita | CA | 92688-5541 | Public | K-5 | 9 | 0 mi |
| 18 | Las Palmas Elementary School | San Clemente | CA | 92672-5019 | Public | K-5 | 6 | 0 mi |
| 19 | Clarence Lobo Elementary School | San Clemente | CA | 92672-9400 | Public | K-5 | 8 | 0 mi |
| 20 | John Malcom Elementary School | Laguna Niguel | CA | 92677-4258 | Public | K-5 | 9 | 0 mi |
| 21 | Moulton Elementary School | Laguna Niguel | CA | 92677 | Public | K-5 | 9 | 0 mi |
| 22 | Oak Grove Elementary School | Aliso Viejo | CA | 92656-6055 | Public | K-5 | 9 | 0 mi |
| 23 | Palisades Elementary School | Capistrano Beach | CA | 92624-1399 | Public | K-5 | 8 | 0 mi |
| 24 | Philip J. Reilly Elementary/Special Education | Mission Viejo | CA | 92692-2200 | Public | K-5 | 9 | 0 mi |
| 25 | San Juan Elementary School | San Juan Capistrano | CA | 92675-2616 | Public | K-5 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Creative, Performing, and Media Arts School | San Diego | CA | 92117-1401 | Public | 6-8 | 6 | 0 mi |
| 2 | Esperanza School | Mission Viejo | CA | 92691-5310 | Public | 7-12 | NR | 0 mi |
| 3 | San Diego County Special Education School | San Diego | CA | 92111-7319 | Public | K-12 | NR | 0 mi |
| 4 | Aliso Viejo Middle School | Aliso Viejo | CA | 92656-2847 | Public | 6-8 | 10 | 0 mi |
| 5 | Bernice Ayer Middle School | San Clemente | CA | 92673 | Public | 6-8 | 9 | 0 mi |
| 6 | Marco Forster Middle School | San Juan Capistrano | CA | 92675-4330 | Public | 6-8 | 7 | 0 mi |
| 7 | Newhart Middle School | Mission Viejo | CA | 92692-2735 | Public | 6-8 | 10 | 0 mi |
| 8 | Niguel Hills Middle School | Laguna Niguel | CA | 92677 | Public | 6-8 | 9 | 0 mi |
| 9 | Shorecliffs Middle School | San Clemente | CA | 92672-3714 | Public | 6-8 | 8 | 0 mi |
| 10 | Thurston Middle School | Laguna Beach | CA | 92651-2240 | Public | 6-8 | 10 | 0 mi |
| 11 | La Paz Intermediate School | Mission Viejo | CA | 92691-5310 | Public | 7-8 | 9 | 0 mi |
| 12 | Los Alisos Intermediate School | Mission Viejo | CA | 92691-3099 | Public | 7-8 | 8 | 0 mi |
| 13 | Rancho Santa Margarita Intermediate School | Rancho Santa Margarita | CA | 92688-2342 | Public | 7-8 | 9 | 0 mi |
| 14 | Cottonwood Elementary School | Aguanga | CA | 92536-9696 | Public | K-8 | 7 | 0 mi |
| 15 | David A. Brown Middle School | Wildomar | CA | 92595-9632 | Public | 6-8 | 5 | 0 mi |
| 16 | Elsinore Middle School | Lake Elsinore | CA | 92530-3318 | Public | 6-8 | 4 | 0 mi |
| 17 | Luiseno | Corona | CA | 92883 | Public | K-8 | 6 | 0 mi |
| 18 | Terra Cotta Middle School | Lake Elsinore | CA | 92530-1801 | Public | 6-8 | 4 | 0 mi |
| 19 | Menifee Valley Middle School | Menifee | CA | 92584-9197 | Public | 6-8 | 6 | 0 mi |
| 20 | Shivela Middle School | Murrieta | CA | 92562-5807 | Public | 6-8 | 7 | 0 mi |
| 21 | Thompson Middle School | Murrietta | CA | 92562-9198 | Public | 6-8 | 8 | 0 mi |
| 22 | Margarita Middle School | Temecula | CA | 92591-1528 | Public | 6-8 | 7 | 0 mi |
| 23 | Temecula Middle School | Temecula | CA | 92592-3800 | Public | 6-8 | 9 | 0 mi |
| 24 | Vail Ranch Middle School | Temecula | CA | 92592-1184 | Public | 6-8 | 9 | 0 mi |
| 25 | Norman L. Sullivan Middle School | Bonsall | CA | 92003 | Public | 6-8 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Esperanza School | Mission Viejo | CA | 92691-5310 | Public | 7-12 | NR | 0 mi |
| 2 | San Diego County Special Education School | San Diego | CA | 92111-7319 | Public | K-12 | NR | 0 mi |
| 3 | Aliso Niguel High School | Aliso Viejo | CA | 92656-3385 | Public | 9-12 | 10 | 0 mi |
| 4 | Capistrano Valley High School | Mission Viejo | CA | 92692-3999 | Public | 9-12 | 9 | 0 mi |
| 5 | Dana Hills High School | Dana Point | CA | 92629-1840 | Public | 9-12 | 9 | 0 mi |
| 6 | San Clemente High School | San Clemente | CA | 92673-5681 | Public | 9-12 | 9 | 0 mi |
| 7 | Junipero Serra High School | San Juan Capistrano | CA | 92675-2600 | Public | 9-12 | NR | 0 mi |
| 8 | Laguna Beach High School | Laguna Beach | CA | 92651-2340 | Public | 9-12 | 10 | 0 mi |
| 9 | Laguna Hills High School | Laguna Hills | CA | 92653-5395 | Public | 9-12 | 9 | 0 mi |
| 10 | Mission Viejo High School | Mission Viejo | CA | 92691-5326 | Public | 9-12 | 9 | 0 mi |
| 11 | Silverado High School | Mission Viejo | CA | 92691-3118 | Public | 9-12 | NR | 0 mi |
| 12 | Elsinore High School | Wildomar | CA | 92595-9181 | Public | 9-12 | 7 | 0 mi |
| 13 | Ortega High School | Lake Elsinore | CA | 92530-1230 | Public | 9-12 | NR | 0 mi |
| 14 | Temescal Canyon High School | Lake Elsinore | CA | 92532-1912 | Public | 9-12 | 8 | 0 mi |
| 15 | Creekside High School | Murrietta | CA | 92562-9461 | Public | 9-12 | NR | 0 mi |
| 16 | Murrieta Valley High School | Murrieta | CA | 92562-6235 | Public | 9-12 | 9 | 0 mi |
| 17 | Paloma Valley High School | Menifee | CA | 92584-9368 | Public | 9-12 | 8 | 0 mi |
| 18 | Chaparral High School | Temecula | CA | 92591-7348 | Public | 9-12 | 8 | 0 mi |
| 19 | Rancho Vista High School | Temecula | CA | 92592-6200 | Public | 9-12 | NR | 0 mi |
| 20 | Temecula Valley High School | Temecula | CA | 92592-3516 | Public | 9-12 | 8 | 0 mi |
| 21 | Trace School | San Diego | CA | 92108-3710 | Public | 9-12 | NR | 0 mi |
| 22 | Carlsbad High School | Carlsbad | CA | 92008-2729 | Public | 9-12 | 9 | 0 mi |
| 23 | Carlsbad Village Academy | Carlsbad | CA | 92008-2785 | Public | 10-12 | NR | 0 mi |
| 24 | Escondido High School | Escondido | CA | 92026-2015 | Public | 9-12 | 7 | 0 mi |
| 25 | Orange Glen High School | Escondido | CA | 92027-4115 | Public | 9-12 | 6 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Big Springs Educational Therapy Center and School | Temecula | CA | 92590 | Private | 7-9 | NR | 0 mi |
| 2 | Global Math Art Science & Technology Academy | SAN DIEGO | CA | 92117 | Private | 6-12 | NR | 0 mi |
| 3 | Grace Classical Academy | Laguna Niguel | CA | 92677 | Private | K-8 | NR | 0 mi |
| 4 | Delphi Academy of San Diego (San Marcos location) | San Marcos | CA | 92069 | Private | K-3 | NR | 0 mi |
| 5 | New Bridge School | Poway | CA | 92064 | Private | K-8 | NR | 0 mi |
| 6 | Our Lady of Fatima Parish School | San Clemente | CA | 92672 | Private | PK-8 | NR | 0 mi |
| 7 | Mission Basilica School | San Juan Capistrano | CA | 92675 | Private | PK-8 | NR | 0 mi |
| 8 | St. Catherine Of Siena Parish School | Laguna Beach | CA | 92651 | Private | K-8 | NR | 0 mi |
| 9 | St. Mary's School | Escondido | CA | 92025 | Private | K-8 | NR | 0 mi |
| 10 | All Hallows Academy | San Diego | CA | 92037 | Private | K-8 | NR | 0 mi |
| 11 | St. Patrick Catholic School | Carlsbad | CA | 92008 | Private | K-8 | NR | 0 mi |
| 12 | St John Catholic School | Encinitas | CA | 92024 | Private | PK-8 | NR | 0 mi |
| 13 | Stella Maris Academy | San Diego | CA | 92037 | Private | PK-8 | NR | 0 mi |
| 14 | St. Mary Star Of The Sea Elementary School | Oceanside | CA | 92054 | Private | K-8 | NR | 0 mi |
| 15 | St. Michael's School | Poway | CA | 92064 | Private | K-8 | NR | 0 mi |
| 16 | Academy Of Our Lady Of Peace | San Diego | CA | 92116 | Private | 9-12 | NR | 0 mi |
| 17 | Nazareth School Of San Diego, Inc | San Diego | CA | 92108 | Private | K-8 | NR | 0 mi |
| 18 | St. Vincent De Paul | San Diego | CA | 92103 | Private | K-8 | NR | 0 mi |
| 19 | St. James Academy | Solana Beach | CA | 92075 | Private | PK-8 | NR | 0 mi |
| 20 | Holy Family Elementary School | San Diego | CA | 92111 | Private | K-8 | NR | 0 mi |
| 21 | Saint Charles Borromeo Academy | San Diego | CA | 92110 | Private | PK-8 | NR | 0 mi |
| 22 | St. Therese Academy | San Diego | CA | 92120 | Private | K-8 | NR | 0 mi |
| 23 | School Of The Madeleine | San Diego | CA | 92110 | Private | K-8 | NR | 0 mi |
| 24 | St. Francis of Assisi School | Vista | CA | 92083 | Private | PK-8 | NR | 0 mi |
| 25 | St. Columba Catholic School | San Diego | CA | 92123 | Private | PK-8 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Ralph A. Gates Elementary School | Lake Forest | CA | 92630-5152 | Charter | K-6 | 7 | 0 mi |
| 2 | Vivian Banks Charter School | Pala | CA | 92059 | Charter | K-5 | 4 | 0 mi |
| 3 | Escondido Charter High School | Escondido | CA | 92027 | Charter | 9-12 | 9 | 0 mi |
| 4 | Guajome Park Academy Charter | Vista | CA | 92083-1534 | Charter | K-12 | 8 | 0 mi |
| 5 | Temecula Valley Charter School | Winchester | CA | 92596 | Charter | K-8 | 8 | 0 mi |
| 6 | River Valley Charter School | Lakeside | CA | 92040-2868 | Charter | 7-12 | 10 | 0 mi |
| 7 | Charter School of San Diego | San Diego | CA | 92121-2964 | Charter | 7-12 | NR | 0 mi |
| 8 | Preuss School Ucsd | La Jolla | CA | 92093-0536 | Charter | 6-12 | 8 | 0 mi |
| 9 | Pacific View Charter School | Oceanside | CA | 92056 | Charter | K-12 | 5 | 0 mi |
| 10 | Heritage K-8 Charter School | Escondido | CA | 92027-2517 | Charter | K-8 | 9 | 0 mi |
| 11 | Opportunities for Learning - Capistrano School | Dana Point | CA | 92629-2100 | Charter | K-12 | 5 | 0 mi |
| 12 | Journey School | Aliso Viejo | CA | 92656 | Charter | K-8 | 7 | 0 mi |
| 13 | Temecula Preparatory School | Winchester | CA | 92596-8450 | Charter | K-12 | 9 | 0 mi |
| 14 | Dehesa Charter School | Escondido | CA | 92026-2242 | Charter | K-12 | 5 | 0 mi |
| 15 | Classical Academy | Escondido | CA | 92025-7446 | Charter | K-8 | 8 | 0 mi |
| 16 | Audeo Charter School | San Diego | CA | 92121-2964 | Charter | 6-12 | NR | 0 mi |
| 17 | San Diego Cooperative Charter School | San Diego | CA | 92111-6128 | Charter | K-8 | 7 | 0 mi |
| 18 | Barona Indian Charter School | Lakeside | CA | 92040-1541 | Charter | K-8 | 4 | 0 mi |
| 19 | Coastal Academy | Oceanside | CA | 92056-5805 | Charter | K-8 | 8 | 0 mi |
| 20 | SIATech School | Oceanside | CA | 92056-3582 | Charter | 11-12 | NR | 0 mi |
| 21 | California Connections Academy at Capistrano | San Juan Capistrano | CA | 92656 | Charter | K-12 | 7 | 0 mi |
| 22 | Rai Online Charter School | Fallbrook | CA | 92028 | Charter | K-12 | 5 | 0 mi |
| 23 | Urban Corps Of San Diego County Charter | San Diego | CA | 92110 | Charter | 9-12 | NR | 0 mi |
| 24 | Learning Choice Academy | La Mesa | CA | 91941-7983 | Charter | K-12 | 6 | 0 mi |
| 25 | Santa Rosa Academy | Menifee | CA | 92584-8376 | Charter | K-12 | 7 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Camp Pendleton | 0 mi. |
| Miramar MCAS | 0 mi. |
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
|---|---|---|---|---|---|---|---|
| 1 | 2955 Cape Cod Circle | For Rent | Carlsbad | CA | 3 | 2.5 | 0 mi |

