Camp Pendleton: San Luis Rey
San Luis Rey
On Camp Pendleton
"Undesirable location"
And cheaply built homes, dishonest management, continuous maintenance on homes and base water pipes, limited access to leisure activities and zoned for poor migrant Fallbrook HS. Advice geo-bach. Not worth bringing your families.
| Pros | Cons |
|---|---|
|
|
- Recommended: No
"New with A/C"
Amazing neighborhood with newer houses. Also we have Air Consitioning in the homes! The homes are big with big yards.
| Pros | Cons |
|---|---|
|
|
- Recommended: Yes
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Orleck Heights (Murphy Canyon Housing) | San Diego | CA | 0 mi | |
| 2 | O'Niel Heights Base Housing | Oceanside | CA | 0 mi | |
| 3 | San Onofre 1 | Oceanside | CA | 0 mi | |
| 4 | San Onofre 1 | San Clemente | CA | 0 mi | |
| 5 | Del Mar Housing | Oceanside | CA | 0 mi | |
| 6 | Miramar Housing | San Diego | CA | 0 mi | |
| 7 | San Mateo Point | San Clemente | CA | 0 mi | |
| 8 | The Village at Serra Mesa | San Diego | CA | 0 mi | |
| 9 | Serra Mesa | Camp Pendleton | CA | 0 mi | |
| 10 | Canyon View South (Murphy Canyon Housing) | San Diego | CA | 0 mi | |
| 11 | San Mateo Point | San Clemente | CA | 0 mi | |
| 12 | Deluz Housing | Oceanside | CA | 0 mi | |
| 13 | Admiral Hartman Housing | San Diego | CA | 0 mi |
| Base | Distance |
|---|---|
| Camp Pendleton | 0 mi. |
| Miramar MCAS | 0 mi. |
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
|---|---|---|---|---|---|---|---|
| 1 | 2955 Cape Cod Circle | For Rent | Carlsbad | CA | 3 | 2.5 | 0 mi |

