Elberta Elementary School
Elberta, AL 36530
Phone: (251) 986-5888
Fax: (251) 986-3664
District: Baldwin County School District
GreatSchools Rating
public • Grades K-3 • 438 students
Elberta Elementary School serves grades K-3 in the Baldwin County School District. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
Elberta Elementary School is a public school in the Baldwin County School District located in Elberta, AL. The principal of Elberta Elementary School is Ms Hope Miller Zeanah. As of 2012, the students are 92.7% White, non-Hispanic; 4.3% Hispanic; 1.6% Multiracial; 1.1% Black, non-Hispanic; and 0.2% Native American or Native Alaskan. 54.1% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 92.7% | 78% | 58% |
| Hispanic | 4.3% | 5% | 5% |
| Multiracial | 1.6% | 1% | 1% |
| Black, non-Hispanic | 1.1% | 14% | 34% |
| Native American or Native Alaskan | 0.2% | 1% | 1% |
| Native Hawaiian or Other Pacific Islander | — | — | — |
| Asian/Pacific Islander | — | 1% | 1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 54.1% | 41% | 56% |
| English learners | — | 2% | 2% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Aragon | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 2 | Governors Gate | Apartment Complex | Pensacola | FL | 0 mi | |
| 3 | Old Hickory | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 4 | Tiger Point | Neighborhood/Subdivision | Gulf Breeze | FL | 0 mi | |
| 5 | Tiger Point (Willowood section) | Neighborhood/Subdivision | Gulf Breeze | FL | 0 mi | |
| 6 | Whiting Pines | Neighborhood/Subdivision | Milton | FL | 0 mi | |
| 7 | Abernathy | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 8 | Stonebrook Village | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 9 | Herons Forest | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 10 | Winners Gait | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 11 | Windward Cove | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 12 | Millview Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 13 | The Estates at Emerald Shores | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 14 | Manchester | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 15 | Tarkiln Ridge Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 16 | The Preserve at Crown Pointe | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 17 | East Hill | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 18 | Cordova Park | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 19 | Brentwood | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 20 | Chevalier | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 21 | East Pensacola Heights | Neighborhood/Subdivision | Pensacola | FL | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Bayou | Pensacola | FL | 0 mi | |
| 2 | Eastern Shore | Spanish Fort, Daphne, Fairhope | AL | 0 mi | |
| 3 | Spanish Trail Area | Pensacola | FL | 0 mi | |
| 4 | Northeast Pensacola | Pensacola | FL | 0 mi |
| Base | Distance |
|---|---|
| Coast Guard Mobile | 0 mi. |
| Corry Station | 0 mi. |
| Pensacola NAS | 0 mi. |
| Pensacola Naval Hospital | 0 mi. |
