Sheep-Harney Elementary
Elizabeth City, NC 27909
Phone: (252) 335-4303
Fax: (252) 335-4738
District: Elizabeth City-Pasquotank Public School District
GreatSchools Rating
public • Grades PK-5 • 529 students
Elizabeth City's Sheep-Harney Elementary is a school that serves grades PK-5 in the Elizabeth City-Pasquotank Public School District. Based on its state test results, it has received a GreatSchools Rating of 3 out of 10.
Sheep-Harney Elementary is a public school in the Elizabeth City-Pasquotank Public School District located in Elizabeth City, NC. The principal of Sheep-Harney Elementary is Ms Andrea Adams. As of 2014, the students are 49.5% Black, non-Hispanic; 32.3% White, non-Hispanic; 10.4% Hispanic; 6.2% Multiracial; 0.8% Asian/Pacific Islander; 0.6% Native American or Native Alaskan; and 0.2% Native Hawaiian or Other Pacific Islander. 75.6% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| Black, non-Hispanic | 49.5% | 43.8% | 25.5% |
| White, non-Hispanic | 32.3% | 44.9% | 50.3% |
| Hispanic | 10.4% | 5.4% | 14.3% |
| Multiracial | 6.2% | 4.4% | 3.7% |
| Asian/Pacific Islander | 0.8% | 0.9% | 2.7% |
| Native American or Native Alaskan | 0.6% | 0.4% | 1.3% |
| Native Hawaiian or Other Pacific Islander | 0.2% | 0.2% | 0.1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 75.6% | — | — |
| English learners | — | 1.7% | — |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Lake James | Neighborhood/Subdivision | Virginia Beach | VA | 0 mi | |
| 2 | Christopher Farms | Neighborhood/Subdivision | Virginia Beach | VA | 0 mi | |
| 3 | Deep Creek | Neighborhood/Subdivision | Chesapeake | VA | 0 mi | |
| 4 | Lake Christopher | Neighborhood/Subdivision | Virginia Beach | VA | 0 mi | |
| 5 | Castleton | Neighborhood/Subdivision | Virginia Beach | VA | 0 mi | |
| 6 | Clearfield | Area of Town | Chesapeake | VA | 0 mi | |
| 7 | Red Mill Farm | Neighborhood/Subdivision | Virginia Beach | VA | 0 mi | |
| 8 | The Crossings at Red Mill | Apartment Complex | Virginia Beach | VA | 0 mi | |
| 9 | Hillcrest Farms | Neighborhood/Subdivision | Virginia Beach | VA | 0 mi | |
| 10 | Etheridge Pines/Lakes | Neighborhood/Subdivision | Chesapeake | VA | 0 mi | |
| 11 | Mount Hermon | Neighborhood/Subdivision | Elizabeth City | NC | 0 mi | |
| 12 | Island Estates | Neighborhood/Subdivision | Chesapeake | VA | 0 mi | |
| 13 | Tarleton Oaks | Condominium/Townhouse | Virginia Beach | VA | 0 mi | |
| 14 | Foxgate Quarter | Neighborhood/Subdivision | Chesapeake | VA | 0 mi | |
| 15 | Brigadoon | Neighborhood/Subdivision | Virginia Beach | VA | 0 mi | |
| 16 | Las Gaviotas | Neighborhood/Subdivision | Chesapeake | VA | 0 mi | |
| 17 | Dominion Lakes | Neighborhood/Subdivision | Chesapeake | VA | 0 mi | |
| 18 | Glenwood | Neighborhood/Subdivision | Virginia Beach | VA | 0 mi | |
| 19 | Arlington Meadows | Neighborhood/Subdivision | Chesapeake | VA | 0 mi | |
| 20 | Bernard Farms | Neighborhood/Subdivision | Virginia Beach | VA | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Red Mill Farm | Virginia Beach | VA | 0 mi | |
| 2 | Greenbrier | Chesapeake | VA | 0 mi | |
| 3 | Pungo | Virginia Beach | VA | 0 mi | |
| 4 | LagoMar | Virginia Beach | VA | 0 mi | |
| 5 | Northside | Elizabeth City | NC | 0 mi |
| Base | Distance |
|---|---|
| Coast Guard Elizabeth City | 0 mi. |
| NSA Northwest Annex | 0 mi. |
