Elsanor School
Robertsdale, AL 36567
Phone: (251) 947-5401
Fax: (251) 947-4966
District: Baldwin County School District
GreatSchools Rating
public • Grades PK-6 • 309 students
Elsanor School, located in Robertsdale, Alabama, serves grades PK-6 in the Baldwin County School District. It has received a GreatSchools Rating of 6 out of 10, based on its performance on state standardized tests.
Elsanor School is a public school in the Baldwin County School District located in Robertsdale, AL. The principal of Elsanor School is Mrs Susan G Runnels. As of 2012, the students are 92.2% White, non-Hispanic; 2.6% Hispanic; 1.9% Black, non-Hispanic; 1.6% Native American or Native Alaskan; and 1.6% Multiracial. 71.8% of students are participating in a free or reduced-price lunch program.
Student Ethnicities
| Ethnicity | School | District | State |
|---|---|---|---|
| White, non-Hispanic | 92.2% | 78% | 58% |
| Hispanic | 2.6% | 5% | 5% |
| Black, non-Hispanic | 1.9% | 14% | 34% |
| Native American or Native Alaskan | 1.6% | 1% | 1% |
| Multiracial | 1.6% | 1% | 1% |
| Native Hawaiian or Other Pacific Islander | — | — | — |
| Asian/Pacific Islander | — | 1% | 1% |
Student Subgroups
| Subgroup | School | District | State |
|---|---|---|---|
| Students participating in a free or reduced-price lunch program | 71.8% | 41% | 56% |
| English learners | — | 2% | 2% |
| # | Name | Type | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|---|
| 1 | Aragon | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 2 | Governors Gate | Apartment Complex | Pensacola | FL | 0 mi | |
| 3 | Berry Pines | Apartment Complex | Milton | FL | 0 mi | |
| 4 | Old Hickory | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 5 | Whiting Pines | Neighborhood/Subdivision | Milton | FL | 0 mi | |
| 6 | Abernathy | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 7 | Stonebrook Village | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 8 | Herons Forest | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 9 | Winners Gait | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 10 | Windward Cove | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 11 | Millview Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 12 | The Estates at Emerald Shores | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 13 | Manchester | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 14 | Tarkiln Ridge Estates | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 15 | The Preserve at Crown Pointe | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 16 | East Hill | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 17 | Cordova Park | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 18 | Brentwood | Neighborhood/Subdivision | Pace | FL | 0 mi | |
| 19 | Chevalier | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 20 | East Pensacola Heights | Neighborhood/Subdivision | Pensacola | FL | 0 mi | |
| 21 | Tanglewood Oaks | Neighborhood/Subdivision | Milton | FL | 0 mi |
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Bayou | Pensacola | FL | 0 mi | |
| 2 | Eastern Shore | Spanish Fort, Daphne, Fairhope | AL | 0 mi | |
| 3 | Spanish Trail Area | Pensacola | FL | 0 mi | |
| 4 | Northeast Pensacola | Pensacola | FL | 0 mi |
| Base | Distance |
|---|---|
| Coast Guard Mobile | 0 mi. |
| Corry Station | 0 mi. |
| Pensacola NAS | 0 mi. |
| Pensacola Naval Hospital | 0 mi. |
