Coast Guard Portsmouth VA: Fort Story Base Housing
Fort Story Base Housing
On Coast Guard Portsmouth VA
"No, just no!"
We couldn't wait to move out. Besides all the issues with management and trying to have appropriate repairs made and neighbor issues, it is a pain to drive from here to other places in Hampton Roads.
| Pros | Cons |
|---|---|
|
|
- Recommended: No
"Balfour Beatty Privatized Housing"
Housing on the beach. Really do yourself a favor and just come on post to visit the lighthouses or beach. Better to live elsewhere.
| Pros | Cons |
|---|---|
|
|
- Recommended: No
- Appearance: none
| # | Name | City | State | Overall Rating | Distance |
|---|---|---|---|---|---|
| 1 | Bradford Cove | Virginia Beach | VA | 0 mi | |
| 2 | The Village at New Gosport | Portsmouth | VA | 0 mi | |
| 3 | Little Creek Housing | Virginia Beach | VA | 0 mi | |
| 4 | JEB Little Creek Base Housing | Virginia Beach | VA | 0 mi | |
| 5 | 5 Star Nutrition | Norfolk | VA | 0 mi | |
| 6 | Oceana Military Housing | virginia beach | VA | 0 mi | |
| 7 | Lincoln Military Housing | virginia beach | VA | 0 mi | |
| 8 | Whitehurst Military Housing | Norfolk Naval Base | VA | 0 mi | |
| 9 | Joint Base Langley-Eustis | Langley AFB | VA | 0 mi | |
| 10 | Fort Story Housing | Virginia Beach | VA | 0 mi | |
| 11 | H Quarters Base Housing | Norfolk | VA | 0 mi |
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Knotts Island Elementary | Knotts Island | NC | 27950 | Public | K-5 | 7 | 0 mi |
| 2 | Moyock Elementary | Moyock | NC | 27958 | Public | K-5 | 7 | 0 mi |
| 3 | The J P Knapp School | Shawboro | NC | 27973 | Public | K-5 | 6 | 0 mi |
| 4 | Center For Autism | Newport News | VA | 23602 | Public | K-2 | NR | 0 mi |
| 5 | Southeastern Coop Ed Program | Norfolk | VA | 23502 | Public | K-2 | NR | 0 mi |
| 6 | B.M. Williams Primary School | Chesapeake | VA | 23320 | Public | PK-2 | NR | 0 mi |
| 7 | Butts Road Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 0 mi |
| 8 | Camelot Elementary School | Chesapeake | VA | 23323 | Public | PK-5 | 3 | 0 mi |
| 9 | Crestwood Intermediate School | Chesapeake | VA | 23320 | Public | 3-5 | 3 | 0 mi |
| 10 | Deep Creek Elementary School | Chesapeake | VA | 23323 | Public | PK-5 | 5 | 0 mi |
| 11 | Edwin W. Chittum Elementary School | Chesapeake | VA | 23321 | Public | PK-5 | 8 | 0 mi |
| 12 | G.A. Treakle Elementary School | Chesapeake | VA | 23323 | Public | PK-5 | 3 | 0 mi |
| 13 | George W. Carver Intermediate School | Chesapeake | VA | 23324 | Public | 3-5 | 3 | 0 mi |
| 14 | Georgetown Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 5 | 0 mi |
| 15 | Great Bridge Primary School | Chesapeake | VA | 23322 | Public | PK-2 | NR | 0 mi |
| 16 | Hickory Elementary School | Chesapeake | VA | 23322 | Public | PK-5 | 8 | 0 mi |
| 17 | Norfolk Highlands Primary School | Chesapeake | VA | 23325 | Public | PK-3 | 3 | 0 mi |
| 18 | Thurgood Marshall Elementary School | Chesapeake | VA | 23324 | Public | PK-5 | 4 | 0 mi |
| 19 | Portlock Primary School | Chesapeake | VA | 23324 | Public | PK-2 | NR | 0 mi |
| 20 | Rena B. Wright Primary School | Chesapeake | VA | 23324 | Public | PK-2 | NR | 0 mi |
| 21 | Southeastern Elementary School | Chesapeake | VA | 23322 | Public | PK-5 | 9 | 0 mi |
| 22 | Southwestern Elementary School | Chesapeake | VA | 23321 | Public | PK-5 | 4 | 0 mi |
| 23 | Sparrow Road Intermediate School | Chesapeake | VA | 23325 | Public | 4-5 | 5 | 0 mi |
| 24 | Western Branch Intermediate School | Chesapeake | VA | 23321 | Public | 3-5 | 4 | 0 mi |
| 25 | Great Bridge Intermediate School | Chesapeake | VA | 23322 | Public | 3-5 | 9 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Moyock Middle | Moyock | NC | 27958 | Public | 6-8 | 7 | 0 mi |
| 2 | Jolliff Middle School | Chesapeake | VA | 23321 | Public | 6-8 | 7 | 0 mi |
| 3 | Crestwood Middle School | Chesapeake | VA | 23320 | Public | 6-8 | 6 | 0 mi |
| 4 | Deep Creek Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 5 | 0 mi |
| 5 | Great Bridge Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 0 mi |
| 6 | Hickory Middle School | Chesapeake | VA | 23322 | Public | 6-8 | 9 | 0 mi |
| 7 | Indian River Middle School | Chesapeake | VA | 23325 | Public | 6-8 | 5 | 0 mi |
| 8 | Oscar Smith Middle School | Chesapeake | VA | 23324 | Public | 6-8 | 3 | 0 mi |
| 9 | Western Branch Middle School | Chesapeake | VA | 23321 | Public | 6-8 | 6 | 0 mi |
| 10 | Hugo A. Owens Middle School | Chesapeake | VA | 23323 | Public | 6-8 | 7 | 0 mi |
| 11 | Benjamin Syms Middle School | Hampton | VA | 23669 | Public | 6-8 | 3 | 0 mi |
| 12 | C. Alton Lindsay Middle School | Hampton | VA | 23661 | Public | 6-8 | 3 | 0 mi |
| 13 | Jefferson Davis Middle School | Hampton | VA | 23666 | Public | 6-8 | 3 | 0 mi |
| 14 | Thomas Eaton Middle School | Hampton | VA | 23666 | Public | 6-8 | 4 | 0 mi |
| 15 | Francis W. Jones Magnet Middle School | Hampton | VA | 23663 | Public | 6-8 | 8 | 0 mi |
| 16 | Smithfield Middle School | Smithfield | VA | 23430 | Public | 7-8 | 8 | 0 mi |
| 17 | B.T. Washington Middle School | Newport News | VA | 23607 | Public | 6-8 | 7 | 0 mi |
| 18 | Homer L. Hines Middle School | Newport News | VA | 23601 | Public | 6-8 | 2 | 0 mi |
| 19 | Huntington Middle School | Newport News | VA | 23607 | Public | 6-8 | 1 | 0 mi |
| 20 | J.M. Dozier Middle School | Newport News | VA | 23608 | Public | 6-8 | 3 | 0 mi |
| 21 | Crittenden Middle School | Newport News | VA | 23605 | Public | 6-8 | 3 | 0 mi |
| 22 | Ethel M. Gildersleeve Middle School | Newport News | VA | 23606 | Public | 6-8 | 4 | 0 mi |
| 23 | Lafayette-Winona Middle School | Norfolk | VA | 23509 | Public | 6-8 | NR | 0 mi |
| 24 | Azalea Middle School | Norfolk | VA | 23518 | Public | 6-8 | 4 | 0 mi |
| 25 | Blair Middle School | Norfolk | VA | 23517 | Public | 6-8 | 4 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | The J.P. Knapp Early College High | Currituck | NC | 27929 | Public | 9-12 | 8 | 0 mi |
| 2 | Woodside Campus | Newport News | VA | 23608 | Public | 9-12 | NR | 0 mi |
| 3 | Butler Farm Campus | Hampton | VA | 23666 | Public | 9-12 | NR | 0 mi |
| 4 | Indian River High School | Chesapeake | VA | 23325 | Public | 9-12 | 6 | 0 mi |
| 5 | Oscar F. Smith High School | Chesapeake | VA | 23320 | Public | 9-12 | 4 | 0 mi |
| 6 | Western Branch High School | Chesapeake | VA | 23321 | Public | 9-12 | 8 | 0 mi |
| 7 | Hickory High School | Chesapeake | VA | 23322 | Public | 9-12 | 9 | 0 mi |
| 8 | Deep Creek High School | Chesapeake | VA | 23323 | Public | 9-12 | 5 | 0 mi |
| 9 | Great Bridge High School | Chesapeake | VA | 23322 | Public | 9-12 | 8 | 0 mi |
| 10 | Bethel High School | Hampton | VA | 23666 | Public | 9-12 | 4 | 0 mi |
| 11 | Hampton High School | Hampton | VA | 23669 | Public | 9-12 | 2 | 0 mi |
| 12 | Kecoughtan High School | Hampton | VA | 23669 | Public | 9-12 | 5 | 0 mi |
| 13 | Phoebus High School | Hampton | VA | 23663 | Public | 9-12 | 3 | 0 mi |
| 14 | Smithfield High School | Smithfield | VA | 23430 | Public | 9-12 | 5 | 0 mi |
| 15 | Denbigh High School | Newport News | VA | 23608 | Public | 9-12 | 3 | 0 mi |
| 16 | Menchville High School | Newport News | VA | 23602 | Public | 9-12 | 5 | 0 mi |
| 17 | Warwick High School | Newport News | VA | 23601 | Public | 9-12 | 3 | 0 mi |
| 18 | Heritage High School | Newport News | VA | 23605 | Public | 9-12 | 2 | 0 mi |
| 19 | Woodside High School | Newport News | VA | 23608 | Public | 9-12 | 4 | 0 mi |
| 20 | B. T. Washington High School | Norfolk | VA | 23504 | Public | 9-12 | 2 | 0 mi |
| 21 | Granby High School | Norfolk | VA | 23505 | Public | 9-12 | 4 | 0 mi |
| 22 | Lake Taylor High School | Norfolk | VA | 23502 | Public | 9-12 | 1 | 0 mi |
| 23 | Maury High School | Norfolk | VA | 23517 | Public | 9-12 | 5 | 0 mi |
| 24 | Norview High School | Norfolk | VA | 23513 | Public | 9-12 | 5 | 0 mi |
| 25 | Northampton High School | Eastville | VA | 23347 | Public | 9-12 | 3 | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | St Gregory The Great School | Virginia Beach | VA | 23462 | Private | PK-8 | NR | 0 mi |
| 2 | Star of the Sea School | Virginia Beach | VA | 23451 | Private | PK-8 | NR | 0 mi |
| 3 | Montessori Childrens House Ii | Virginia Beach | VA | 23462 | Private | PK-1 | NR | 0 mi |
| 4 | Our Lady of Mount Carmel | Newport News | VA | 23601 | Private | PK-8 | NR | 0 mi |
| 5 | Portsmouth Catholic Regional School | Portsmouth | VA | 23701 | Private | PK-8 | NR | 0 mi |
| 6 | Bishop Sullivan Catholic High School | Virginia Beach | VA | 23462 | Private | 9-12 | NR | 0 mi |
| 7 | Christ The King Catholic School | Norfolk | VA | 23509 | Private | PK-8 | NR | 0 mi |
| 8 | St Pius X School | Norfolk | VA | 23518 | Private | PK-8 | NR | 0 mi |
| 9 | St Mary Star Of The Sea School | Hampton | VA | 23663 | Private | PK-8 | NR | 0 mi |
| 10 | Trinity Lutheran School | Newport News | VA | 23607 | Private | PK-8 | NR | 0 mi |
| 11 | Hampton Roads Academy | Newport News | VA | 23602 | Private | PK-12 | NR | 0 mi |
| 12 | Virginia Beach Friends School | Virginia Beach | VA | 23451 | Private | PK-12 | NR | 0 mi |
| 13 | Portsmouth Christian School | Portsmouth | VA | 23702 | Private | PK-12 | NR | 0 mi |
| 14 | Mount Pleasant Christian School | Chesapeake | VA | 23322 | Private | PK-8 | NR | 0 mi |
| 15 | Emmanuel Lutheran School | Hampton | VA | 23666 | Private | PK-6 | NR | 0 mi |
| 16 | Trinity Lutheran Church School | Norfolk | VA | 23505 | Private | PK-5 | NR | 0 mi |
| 17 | St Andrews Episcopal School | Newport News | VA | 23601 | Private | PK-5 | NR | 0 mi |
| 18 | Norfolk Christian Schools | Norfolk | VA | 23505 | Private | PK-12 | NR | 0 mi |
| 19 | Cape Henry Collegiate School | Virginia Beach | VA | 23454 | Private | PK-12 | NR | 0 mi |
| 20 | Parkdale Private School | Norfolk | VA | 23505 | Private | K | NR | 0 mi |
| 21 | The Williams School | Norfolk | VA | 23507 | Private | K-8 | NR | 0 mi |
| 22 | Gateway Christian School | Virginia Beach | VA | 23462 | Private | PK-12 | NR | 0 mi |
| 23 | Hebrew Academy Of Tidewater | Virginia Beach | VA | 23462 | Private | PK-5 | NR | 0 mi |
| 24 | East Beach Montessori School | Norfolk | VA | 23518 | Private | PK-3 | NR | 0 mi |
| 25 | Mclea School | Norfolk | VA | 23518 | Private | PK-3 | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| # | Name | City | State | Zip | Type | Level | Rating | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | York River Academy | Yorktown | VA | 23692 | Charter | 9-12 | 6 | 0 mi |
| 2 | Green Run Collegiate | Virginia Beach | VA | 23453 | Charter | 9-12 | 6 | 0 mi |
| 3 | The Academy for Discovery at Lakewood | Norfolk | VA | 23509 | Charter | n/a | NR | 0 mi |
| Powered by GreatSchools™ | ||||||||
| Base | Distance |
|---|---|
| Coast Guard Portsmouth VA | 0 mi. |
| Coast Guard Yorktown | 0 mi. |
| Dam Neck Naval Station | 0 mi. |
| Fort Monroe | 0 mi. |
| Fort Story | 0 mi. |
| Joint Staff J7 Suffolk | 0 mi. |
| Langley AFB | 0 mi. |
| Little Creek Naval Amphibious Base | 0 mi. |
| Norfolk Naval Base | 0 mi. |
| Norfolk Naval Shipyard | 0 mi. |
| NSA Northwest Annex | 0 mi. |
| Oceana NAS | 0 mi. |
| Portsmouth Naval Medical Center | 0 mi. |
| # | Address | Type | City | State | Bedrooms | Bathrooms | Distance |
|---|---|---|---|---|---|---|---|
| 1 | 101 Stadium Drive | For Sale/Rent | Chesapeake | VA | 4 | 3.5 | 0 mi |

